
Company Information
| The name of a company | RECRUIT MANAGEMENT SOLUTIONS CO., LTD. |
| Founded | 1963 |
| Incorporated | 1989 |
| Capital | 110 million yen |
| Sales | 14.7 billion yen ( 177 million USD):April 1, 2010 - March 31, 2011 |
| Employees | 450 (as of April 1, 2011) |
| President | Hidehiro Okumoto |
| Head Office | GranTokyo SOUTHTOWER 1-9-2 Marunouchi, Chiyoda-ku, Tokyo, 100-6640, JAPAN Tel: +81-3-3211-6000 |
| Branches | Hokkaido, Higashi-Nihon, Shizuoka, Tokai, Kansai, Chushikoku, Kyusyu |
| Affiliated Companies | RECRUIT COMMUNICATION ENGINEERING CO., LTD. AINS PARTNER CO., LTD. HATARAKIGAINOARU KAISYA Institute,Inc |
| URL | http://www.recruit-ms.co.jp/ |
Clients
| Assessment & Survey | 10,600 companies (April 1, 2010 - March 31, 2011) |
| Training | 1,900 companies / 146,000 participants (April 1, 2010 - March 31, 2011) |
| Consulting | 1,610 companies (cumulative number) |
| Communication Engineering Services | 600 companies (cumulative number) |
