
Company Information
| The name of a company | Recruit Management Solutions Co., Ltd. |
| Founded | 1963 |
| Incorporated | 1989 |
| Capital | 110 million yen |
| Sales | 10 billion yen : April 1, 2012 - March 31, 2013 |
| Employees | 350 (as of April 1, 2013) |
| President | Hidehiro Okumoto |
| Head Office | GranTokyo SOUTHTOWER 1-9-2 Marunouchi, Chiyoda-ku, Tokyo, 100-6640, JAPAN Tel: +81-3-3211-6000 |
| Branches | Hokkaido, Higashi-Nihon, Shizuoka, Tokai, Kansai, Chushikoku, Kyushu |
| Affiliated Companies | Recruit Communication Engineering Co., Ltd. Ains Partner Co,.Ltd Hatarakigainoaru Kaisya Institute,Inc. |
| URL | http://www.recruit-ms.co.jp/ |
Clients
| Assessment & Survey | 1,600 companies (April 1,2012 - March 31,2013) |
| Training | 2,100 companies / 131,000 participants (April 1,2012 - March 31,2013) |
| Consulting | 190 companies (April 1,2012 - March 31,2013) |
| Communication Engineering Services | 690 companies (cumulative number) |

